Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-06T08:03:18Z | - |
| dc.date.available | 2026-04-06T08:03:18Z | - |
| dc.date.issued | 2026-04-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1955 | - |
| dc.subject | PHYSICS | en_US |
| dc.title | PHYSICS | en_US |
| Appears in Collections: | PHY(3 SEM TDC GEPH (CBCS) GE 3DSC 3 2025) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 SEM TDC GEPH (CBCS) GE 3DSC 3 2025.pdf | 147.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.