Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-14T08:52:24Z | - |
| dc.date.available | 2026-07-14T08:52:24Z | - |
| dc.date.issued | 2026-07-14 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2733 | - |
| dc.subject | ECONOMICS | en_US |
| dc.title | ECONOMICS QUESTIONS PAPERS | en_US |
| Appears in Collections: | COMPUTER SCIENCE(4 SEM TDC GECS (CBCS) 4 (A,B) 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 SEM TDC GECS (CBCS) 4 (A,B) 2026.pdf | 94.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.