Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-25T07:43:00Z | - |
| dc.date.available | 2026-02-25T07:43:00Z | - |
| dc.date.issued | 2026-02-25 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/505 | - |
| dc.subject | ECONOMICS | en_US |
| dc.title | ECONOMICS | en_US |
| Appears in Collections: | ECONOMICS(2 SEM FYUGP GECECO2 (GENERIC ELECTIVE COURSE) (MAY-JUNE) 2025) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM FYUGP GECECO2 (GENERIC ELECTIVE COURSE) (MAY-JUNE) 2025.pdf | 390.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.