Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-19T09:32:53Z | - |
| dc.date.available | 2026-03-19T09:32:53Z | - |
| dc.date.issued | 2026-03-19 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/703 | - |
| dc.subject | GEOGRAPHY | en_US |
| dc.title | GEOGRAPHY | en_US |
| Appears in Collections: | GEOGRAPHY(2 SEM FYUGP MINGGR2 (MINOR) (MAY-JUNE) 2025) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM FYUGP MINGGR2 (MINOR) (MAY-JUNE) 2025.pdf | 89.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.